Parc Greenwich EC Price List
Here are the unit sizes and approximate prices for Parc Greenwich Executive Condo.
Developer Pricing Chart (Nett Price)
Type | Area | Price | Units |
---|---|---|---|
2 Bedroom Deluxe | 786 - 990sqft | Fully Sold | 14 |
3 Bedroom Deluxe | 958 - 1,195sqft | Fully Sold | 52 |
3 Bedroom Premium | 1,001 - 1,216sqft | Fully Sold | 194 |
3 Bedroom Premium + Study | 1,066 - 1,281sqft | Fully Sold | 124 |
4 Bedroom Premium | 1,206 - 1,410sqft | Fully Sold | 98 |
5 Bedroom Luxury | 1,464 - 1,679sqft | Fully Sold | 14 |
Total | 496 |
Parc Greenwich EC
Proudly Developed By: