Click Here for Enlarged Parc Greenwich EC Siteplan
Parc Greenwich EC Project Info
Project Name: | Parc Greenwich |
---|---|
District: | 28 |
Developer: | Fernvale Lane Pte. Ltd. |
Address: | 31 - 47 Fernvale Lane |
Tenure: | 99 years leasehold wef. 12 July 2018 |
Site Area: | 17,129.90 sqm / 184,385 sqft |
Type of Development: | Executive Condominium |
No. Of Units: | 496 Residential Units |
No. of Blocks/Storeys: | 9 Blocks of 14-Storey Residential Flat Development with Basement Carpark |
No. Of Carparks: | 460 carpark lots and 4 handicap lots |
Plot Ratio: | 2.8 |
Architect: | ADDP Architects LLP |
Landscape Consultant: | Tinderbox Landscape Studio |
Main Contractor: | Rich Construction Company Pte. Ltd. |
C&S: | KCL Consultants Pte. Ltd. |
M&E: | J. Roger Preston Limited |
Quantity Surveyor: | AECOM Cost Consulting and Project Management (Singapore) Pte. Ltd. |
Interior Design (Showflat): | Chalked Interior Design (3BR+Study), SumiSura (4Br/Sales Gallery) |
Conveyance Solicitor: | Dentons Rodyk & Davidson LLP |
Facilities: | 50m Oasis Pool, Village Lawn, Parc Room, Wellness Club, Function Room, Gymnasium, Pet's Corner, Spa Garden, Children Splash Pool, Herbs Garden, Flower Garden |
Developer Licence: | C1389 |
Project Account No.: | DBS Bank Ltd for Project A/C No. 003-700148-1 of Fernvale Lane Pte. Ltd. |
Expected Date of TOP: | 10-Jun-26 |
Expected Date of Legal Completion: | 10-Jun-29 |
Parc Greenwich EC Location Map
Luxurious Finishing & Smart Homes at Parc Greenwich
Parc Greenwich EC
Proudly Developed By: